Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 95920.57 | +0.2792% | Deal | |
ETH ETH/USDT | 3609.5 | +1.1118% | Deal | |
XRP XRP/USDT | 2.61369 | +3.9699% | Deal | |
ETC ETC/USDT | 33.2439 | +3.7232% | Deal | |
WOW WOW | 1.5279 | +0.3679% | Deal | |
DOT DOT | 9.7067 | +1.5366% | Deal | |
LTC LTC/USDT | 131.38 | +3.8988% | Deal | |
SHIB SHIB | 2.866E-5 | +2.3937% | Deal | |
FIL FIL | 7.1862 | +2.7525% | Deal | |
DOGE DOGE | 0.411279 | +1.476% | Deal | |
LINK LINK | 24.4917 | +2.2319% | Deal | |
BCH BCH | 545.37 | +2.9% | Deal | |
ADA ADA | 1.213554 | +1.5906% | Deal | |
EOS EOS | 1.1438 | +5.0997% | Deal | |
TRX TRX | 0.339081 | +31.1396% | Deal | |
XMR XMR | 194.02 | +12.7499% | Deal | |
IOTA IOTA | 0.5204 | -2.6015% | Deal | |
DASH DASH | 56.39 | +4.0598% | Deal | |
ZEC ZEC | 73.7 | +4.8364% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time